800 222 8711 Contact Us Pay My Bill Submit a Claim
Search magnifying glass icon
 

 

Earthquakes in New England

Recent earthquakes in the Northeast

 Here are just a few of the earthquakes in our area in the recent past as reported by the Weston Observatory:

Date  Location Lat Lon Mag (Mn) Dur Sec (Mc)
November 8, 2020 MA, 11.0KM SW of New Bedford 41.57 71.03 3.8 3.4
July 8, 2020 RI, 8.0KM NNE of Narragansett Pier 41.50 71.42 1.6 2.3
November  MA, 230.0KM ENE of Orleans 42.29 67.29 2.2 2.9
October 27, 2019 ME, 23.0KM N of Topsfield 45.62 67.72 2.3 2.9
April 27, 2019     MA, 24.0KM NE of Rockport   42.83 70.45 1.8 2.1
March 1, 2019 RI, 21.oKM SSE of Westerly 41.22 71.69 2.2 2.3
August 18, 2018 MA, 83.0KM E of Nantucket 41.19 69.11 2.5 2.9
November 28, 2017 MA, 5.0KM S of Littleton 42.49 71.51 1.7 1.2
June 1, 2016  MA, 51.0KM ENE of Rockport 42.76 70.01 2.4 2.7
July 22, 2015 RI, 5.0KM S of Providence 41.78 71.42 2.4 2.7
March 14, 2015    NH, 29.0KM NNE of Meredith Center 43.70 71.48  2.2 2.3 
 August 14, 2014 CT, 6.0KM W of Chester 41.38  72.52 2.6 2.8
 October 16, 2012  ME, 10.0KM SE of Lake Arrowhead 43.60 70.65 4.5 4.0
 September 16, 2012 MA, 64.0KM E of Rockport  42.70 69.84  2.5  2.7
February 13, 2012  MA, 4.0KM NE of Hudson 42.71 71.53 .3 .6
August 23, 2011   VA, Virginia Widely felt across Eastern Seaboard   77.93  6.00  5.8  

 

Does you have earthquake coverage for your home?

Home owner and other property insurance policies typically do not cover damage caused by an earthquake.  You need to purchase coverage for this specfic cause of loss.  Ask a Murphy Insurance Associate for details on earthquake coverage.

For more information about recent earthquakes, visit:

Weston Observatory - New England Seismic Network